Edition
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
| Rg. | SNr | nom | Elo | FED | association | points | BH | SB | |
| 1 | 3 | GM | CICAK Slavko | 2497 | SWE | 4.5 | 17.5 | 15.50 | |
| 2 | 2 | GM | MEIJERS Viesturs | 2507 | LAT | 4.5 | 17.5 | 15.25 | |
| 3 | 5 | GM | INKIOV Ventzislav | 2482 | BUL | 4.5 | 16.5 | 14.25 | |
| 4 | 4 | GM | KALINITSCHEW Sergey | 2491 | GER | 4.5 | 15.5 | 13.50 | |
| 5 | 6 | IM | GOZZOLI Yannick | 2460 | FRA | 4 | 17 | 12.75 | |
| 6 | 9 | IM | PHILIPPE Christophe | 2384 | FRA | 4 | 16.5 | 12.25 | |
| 7 | 8 | IM | BENKOVIC Petar | 2433 | SCG | 4 | 16 | 11.50 | |
| 8 | 13 | HASSLER Franck | 2190 | FRA | 4 | 16 | 11.50 | ||
| 9 | 7 | IM | RIFF Jean-Noel | 2434 | FRA | 4 | 15.5 | 11.00 | |
| 10 | 15 | STAUB Ludovic | 2174 | SUI | 4 | 15.5 | 11.00 | ||
| 11 | 14 | FURRER Marc | 2188 | SUI | 4 | 15 | 10.50 | ||
| 12 | 17 | SURI Hans | 2121 | SUI | 4 | 14.5 | 10.50 | ||
| 13 | 62 | ISAILOVIC DRAGAN | 1677 | SUI | PORRENTRUY ECHIQUIER BRUN | 4 | 14 | 10.50 | |
| 14 | 1 | IM | STOJANOVIC Mihajlo | 2522 | SCG | 3.5 | 16.5 | 10.25 | |
| 15 | 10 | FM | SOFRIGIN Alexej | 2267 | RUS | 3.5 | 15.5 | 8.25 | |
| 16 | 12 | DURATTI Lindo | 2213 | FRA | 3.5 | 15 | 10.25 | ||
| 17 | 30 | FROSSARD TIBOR | 2033 | SUI | PORRENTRUY CERCLE D'ECHEC | 3.5 | 14.5 | 8.25 | |
| 18 | 11 | LE FLOCH Sebastien | 2221 | FRA | 3.5 | 14 | 9.25 | ||
| 19 | 24 | FABRE Mathias | 1982 | SUI | 3.5 | 13.5 | 8.25 | ||
| 20 | 22 | WIESMANN Dominique | 2010 | SUI | 3.5 | 13 | 8.75 | ||
| 21 | 28 | LOW Steven | 1849 | SUI | 3.5 | 9.5 | 6.50 | ||
| 22 | 19 | DEL VAL Moise | 2050 | SUI | 3 | 16 | 8.50 | ||
| 23 | 20 | BRUNNER Karl | 2049 | SUI | 3 | 15.5 | 7.00 | ||
| 24 | 18 | DESBOEUFS Alexandre | 2062 | SUI | 3 | 14.5 | 7.50 | ||
| 25 | 34 | UNTERNAEHRER NICOLAS | 1851 | SUI | COURT | 3 | 14.5 | 6.50 | |
| 26 | 25 | CHERVET Olivier | 1935 | SUI | 3 | 14 | 7.00 | ||
| 27 | 31 | DESBOEUFS CEDRIC | 1904 | SUI | PORRENTRUY ECHIQUIER BRUN | 3 | 14 | 6.00 | |
| 28 | 21 | SCHAERER Marc | 2024 | SUI | 3 | 13.5 | 7.50 | ||
| 29 | 33 | FORTIER NICOLAS | 1858 | SUI | COURT | 3 | 13.5 | 5.50 | |
| 30 | 36 | ZINGG WALTER | 1849 | SUI | CERCLE D'ECHECS DU JURA | 3 | 13.5 | 5.50 | |
| 31 | 38 | GRABER CHRISTIAN | 1828 | SUI | COURT | 3 | 13.5 | 5.50 | |
| 32 | 39 | LACHAUSSE BRUNO | 1827 | SUI | CERCLE D'ECHECS DU JURA | 3 | 13.5 | 5.50 | |
| 33 | 16 | BLAKAJ Alush | 2130 | SUI | 3 | 13 | 7.00 | ||
| 34 | 61 | PELLATON FERNAND | 1678 | SUI | CERCLE D'ECHECS DU JURA | 3 | 13 | 6.75 | |
| 35 | 42 | LACHAT PIERRE | 1805 | SUI | CERCLE D'ECHECS DU JURA | 3 | 13 | 6.00 | |
| 36 | 48 | SCHAERER MARIE-ANNE | 1758 | SUI | GENEVE BOIS GENTIL | 3 | 12.5 | 5.00 | |
| 37 | 40 | KLOPFENSTEIN FRANCOIS | 1825 | SUI | CERCLE D'ECHECS DU JURA | 3 | 12.5 | 4.50 | |
| 38 | 23 | GRILLON Alexandre | 1988 | SUI | 3 | 11.5 | 6.00 | ||
| 39 | 50 | REUTIMANN HANS PETER | 1745 | SUI | DUBENDORF | 3 | 11.5 | 5.00 | |
| 40 | 44 | PRIAMO PIERRE-ANDRE | 1789 | SUI | BIEL SG | 3 | 11.5 | 4.50 | |
| 41 | 75 | RETTI MARCO | 1547 | SUI | PORRENTRUY ECHIQUIER BRUN | 3 | 11 | 4.00 | |
| 42 | 32 | MICHEL PHILIPPE | 1880 | SUI | PORRENTRUY CERCLE D'ECHEC | 2.5 | 15.5 | 5.75 | |
| 43 | 43 | HESS JULIEN | 1790 | SUI | BASSECOURT | 2.5 | 15 | 6.00 | |
| 44 | 47 | SCHALLER DIDIER | 1782 | SUI | CERCLE D'ECHECS DU JURA | 2.5 | 14.5 | 5.75 | |
| 45 | 55 | EL-MAIS IBAA | 1709 | SUI | COURT | 2.5 | 14.5 | 5.75 | |
| 46 | 37 | RICHARD JEAN-PAUL | 1842 | SUI | VAL DE RUZ | 2.5 | 14 | 6.50 | |
| 47 | 52 | BLAKAJ GRANIT | 1735 | SUI | BIEL SG | 2.5 | 13.5 | 4.75 | |
| 48 | 27 | RINDLISBACHER Ernst | 1862 | SUI | 2.5 | 13 | 4.75 | ||
| 49 | 29 | PAVONCELLI Paolo | 1818 | ITA | 2.5 | 13 | 4.75 | ||
| 50 | 58 | STEINER KURT | 1690 | SUI | COURT | 2.5 | 13 | 4.75 | |
| 51 | 41 | GERBER LUDOVIC | 1806 | SUI | COURT | 2.5 | 12.5 | 4.50 | |
| 52 | 60 | LIENHARD ALEX | 1678 | SUI | BIEL SG | 2.5 | 12.5 | 4.50 | |
| 53 | 63 | VAUTHIER JEAN-BAPTISTE | 1675 | SUI | PORRENTRUY ECHIQUIER BRUN | 2.5 | 12.5 | 4.25 | |
| 54 | 53 | FRY DOMINIQUE | 1733 | SUI | NEUCHATEL CE | 2.5 | 12.5 | 3.75 | |
| 55 | 45 | WENGER LUCAS | 1788 | SUI | COURT | 2.5 | 12 | 3.75 | |
| 56 | 49 | HOFER HEINZ | 1751 | SUI | BERN | 2.5 | 11 | 6.75 | |
| 57 | 26 | WUEST Andreas | 1933 | SUI | 2.5 | 9.5 | 2.75 | ||
| 58 | 77 | SCHNEGG YANN | 1545 | SUI | COURT | 2.5 | 9 | 3.25 | |
| 59 | 82 | NICOLET DAVID | 1498 | SUI | BASSECOURT | 2.5 | 9 | 3.25 | |
| 60 | 69 | LANG THOMAS | 1616 | SUI | ZURICH SPRINGER | 2.5 | 8.5 | 4.25 | |
| 61 | 59 | BONNARD VINCENT | 1689 | SUI | LAUSANNE GRAND ECHIQUIER | 2 | 13.5 | 3.50 | |
| 62 | 46 | JOSET PIERRE-ANDRE | 1784 | SUI | NEUCHATEL CE | 2 | 13 | 4.50 | |
| 63 | 64 | ROTH DANIEL | 1673 | SUI | PRATTELN | 2 | 13 | 3.00 | |
| 64 | 65 | BERTOLA NUMA | 1664 | SUI | NYON | 2 | 13 | 1.50 | |
| 65 | 51 | RODRIGUEZ TEODORO | 1741 | SUI | TRAMELAN | 2 | 12.5 | 4.00 | |
| 66 | 76 | GRILLON CHARLINE | 1546 | SUI | ECHALLENS | 2 | 12 | 3.50 | |
| 67 | 80 | LUTHY KURT | 1537 | SUI | BERN GURTEN ASV | 2 | 12 | 3.00 | |
| 68 | 68 | CHETELAT SAMUEL | 1619 | SUI | CERCLE D'ECHECS DU JURA | 2 | 11 | 2.00 | |
| 69 | 70 | RETTI IVAN | 1603 | SUI | PORRENTRUY ECHIQUIER BRUN | 2 | 10.5 | 2.00 | |
| 70 | 87 | LAMPERT JONAS | 1462 | SUI | WORB | 2 | 10.5 | 2.00 | |
| 71 | 97 | BARBIER ICVARA | 1274 | SUI | PORRENTRUY ECHIQUIER BRUN | 2 | 10 | 3.00 | |
| 72 | 66 | GERBER RENAUD | 1641 | SUI | COURT | 2 | 10 | 2.25 | |
| 73 | 71 | MARTINEZ PAUL | 1601 | SUI | CERCLE D'ECHECS DU JURA | 2 | 10 | 2.00 | |
| 74 | 85 | KIMIDZIKIC BRANISLAV | 1473 | SUI | COURT | 2 | 9.5 | 2.00 | |
| 75 | 73 | DESBOEUFS CLAUDE | 1563 | SUI | PORRENTRUY ECHIQUIER BRUN | 2 | 9.5 | 1.00 | |
| 76 | 54 | LESNIAK JULIEN | 1717 | SUI | COURT | 1.5 | 13.5 | 2.25 | |
| 77 | 57 | INOSANTO NILO | 1692 | SUI | CERCLE D'ECHECS DU JURA | 1.5 | 13 | 2.75 | |
| 78 | 56 | MICHE ROLAND | 1697 | SUI | FRIBOURG CE | 1.5 | 12.5 | 2.50 | |
| 79 | 67 | GRILLON JEAN-LUC | 1638 | SUI | ECHALLENS | 1.5 | 12 | 1.75 | |
| 80 | 74 | PROMM ROLAND | 1561 | SUI | NEUCHATEL CE | 1.5 | 11 | 1.75 | |
| 81 | 79 | KUDRYAVTSEV EUGENE | 1540 | SUI | BIEL SG | 1.5 | 10.5 | 2.25 | |
| 82 | 81 | FAEHNDRICH DANIEL | 1503 | SUI | CERCLE D'ECHECS DU JURA | 1.5 | 10.5 | 2.25 | |
| 83 | 84 | GRILLON CEDRIC | 1480 | SUI | ECHALLENS | 1.5 | 10.5 | 1.75 | |
| 84 | 88 | KOWALSKI MATTHIEU | 1453 | SUI | COURT | 1.5 | 10.5 | 1.75 | |
| 85 | 72 | GANGUIN SANDRA | 1575 | SUI | COURT | 1.5 | 9 | 1.25 | |
| 86 | 91 | DEL VAL JOSEFA | 1447 | SUI | NEUCHATEL LA BEROCHE | 1.5 | 8.5 | 2.25 | |
| 87 | 86 | RINDLISBACHER LARS | 1463 | SUI | WORB | 1.5 | 6.5 | 0.75 | |
| 88 | 78 | DEGIACOMETTI JULIEN | 1544 | SUI | COURT | 1 | 12.5 | 2.50 | |
| 89 | 35 | KURSCHAT Serge | 1850 | FRA | 1 | 10 | 2.00 | ||
| 90 | 100 | MOHNI MARCEL | 0 | SUI | COURT | 1 | 10 | 1.50 | |
| 91 | 90 | PELLEGRINI PAUL | 1450 | SUI | BASSECOURT | 1 | 10 | 0.00 | |
| 92 | 93 | GOTSCHMANN THEO | 1436 | SUI | WORB | 1 | 9 | 1.00 | |
| 93 | 94 | UTERMANN BILLY | 1428 | SUI | COURT | 1 | 9 | 1.00 | |
| 94 | 96 | BARBIER ISSA | 1381 | SUI | PORRENTRUY ECHIQUIER BRUN | 1 | 9 | 1.00 | |
| 95 | 83 | PELLEGRINI JEHAN | 1485 | SUI | BASSECOURT | 1 | 8.5 | 0.50 | |
| 96 | 89 | LAMPERT TIMM | 1450 | SUI | WORB | 1 | 8 | 0.00 | |
| 97 | 95 | LAMPERT LASSE | 1386 | SUI | WORB | 0.5 | 11 | 0.75 | |
| 98 | 98 | FABRE MICHEL | 0 | SUI | 0.5 | 10 | 0.75 | ||
| 99 | 92 | GOTSCHMANN MARA | 1440 | SUI | WORB | 0.5 | 8 | 1.25 | |
| 100 | 99 | FRANCHI Leo | 0 | SUI | 0 | 9 | 0.00 |
