| No. | Surname | Name | Name | Club | Country | Elo Fide | Elo SCF | |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Fedorchuk | Sergey A. | Fedorchuk S. | 2585 | |||
| 2 | GM | Bellahcene | Bilel | Bellahcene B. | 2502 | |||
| 3 | IM | Decuigniere | Tom | Decuigniere T. | Vandoeuvre | 2438 | ||
| 4 | IM | Krishna CRG | Krishna CRG . | Indian Railways | 2413 | |||
| 5 | IM | Loiseau | Quentin | Loiseau Q. | Asnières le Grand Échiquier | 2361 | ||
| 6 | FM | Gautier | Anand | Gautier A. | Nyon | 2337 | 2284 | |
| 7 | FM | Colmenares | Aurelio | Colmenares A. | Genève Club | 2308 | 2292 | |
| 8 | FM | Viennot | Dylan | Viennot D. | Zürich Nimzowitsch | 2300 | 2307 | |
| 9 | FM | Rohrer | Christophe | Rohrer C. | Court | 2260 | 2286 | |
| 10 | CM | Fernandez Barbosa Dos Santos | Gabriel | Fernandez Barbosa Dos Santos G. | Court | 2238 | 2245 | |
| 11 | FM | Medvedyk | Volodymyr | Medvedyk V. | 2209 | |||
| 12 | Gemelli | Romain | Gemelli R. | Echallens | 2204 | 2197 | ||
| 13 | Papaux | Steve | Papaux S. | Echallens | 2198 | 2227 | ||
| 14 | Gontsul | Artem | Gontsul A. | Schwarz-Weiss Bern | 2181 | 2120 | ||
| 15 | Python | Noé | Python N. | Payerne | 2176 | 2115 | ||
| 16 | FM | Iwanesko | Alexandre | Iwanesko A. | Nyon | 2168 | 2276 | |
| 17 | Staub | Ludovic | Staub L. | Porrentruy Echiquier Bruntrutain | 2156 | 2166 | ||
| 18 | Rotunno | Flavio | Rotunno F. | Payerne | 2134 | 2189 | ||
| 19 | Pahud | Cédric | Pahud C. | Payerne | 2128 | 2164 | ||
| 20 | Stijve | Niels | Stijve N. | Payerne | 2095 | 2126 | ||
| 21 | Gonzalez | Yosvani | Gonzalez Y. | 2028 | ||||
| 22 | Cortat | Youri | Cortat Y. | Porrentruy Echiquier Bruntrutain | 2011 | 1988 | ||
| 23 | Wirz | Heinz | Wirz H. | Basel Trümmerfeld | 2004 | 2014 | ||
| 24 | Rochat | Vivian | Rochat V. | Payerne | 1986 | 1981 | ||
| 25 | Gurel | Ahmet Unal | Gurel A. | Elbe satranc | 1968 | |||
| 26 | Quenette | Florent | Quenette F. | Einsiedeln | 1966 | 1976 | ||
| 27 | Faraone | Ettore | Faraone E. | Therwil | 1958 | 1941 | ||
| 28 | Ingielewicz | Tomasz | Ingielewicz T. | DSSP | 1949 | 1970 | ||
| 29 | Seite | Yamina | Seite Y. | Echecs Club Corbas Mions | 1949 | |||
| 30 | Gade | Niels Severin | Gade N. | Bern SK | 1939 | 1943 | ||
| 31 | Mauron | Pierre | Mauron P. | Bulle CE | 1935 | 2051 | ||
| 32 | Kaczmarek | Michal | Kaczmarek M. | Wädenswil | 1928 | 1906 | ||
| 33 | Salvador | Lucie | Salvador L. | France | 1927 | |||
| 34 | Seah | Shin Rui | Seah S. | 1921 | ||||
| 35 | Letac | Loïg | Letac L. | ChessPower | 1920 | 1894 | ||
| 36 | Dhonnar | Nachiket | Dhonnar N. | OSG Baden Baden | 1920 | |||
| 37 | Boivin | Rémi | Boivin R. | Payerne | 1902 | 1837 | ||
| 38 | Babey | Jean-Pierre | Babey J. | CEJ | 1898 | 1869 | ||
| 39 | Lanois | Hervé | Lanois H. | Martigny | 1891 | 1896 | ||
| 40 | Corbat | Philippe | Corbat P. | Biel SG | 1886 | 2007 | ||
| 41 | Seiler | Yannick | Seiler Y. | Vevey | 1882 | 1833 | ||
| 42 | Egli | Urs Martin | Egli U. | Zürich Sihlfeld | 1880 | 1994 | ||
| 43 | Navarini | Vincent | Navarini V. | DSSP | 1879 | 1844 | ||
| 44 | Lachat | Pierre | Lachat P. | CEJ | 1876 | 1891 | ||
| 45 | Eschmann | Pascal | Eschmann P. | CEJ | 1875 | 1939 | ||
| 46 | Öztürk | Ilhan | Öztürk I. | Bern SK | 1865 | 1853 | ||
| 47 | Riand | Jean-Yves | Riand J. | Sion Club | 1864 | 1896 | ||
| 48 | Pinelli | Gian | Pinelli G. | DSSP | 1861 | 1939 | ||
| 49 | Wehrli | Tobias | Wehrli T. | Genève Bois-Gentil | 1856 | 1931 | ||
| 50 | Klopfenstein | François | Klopfenstein F. | CEJ | 1854 | 1876 | ||
| 51 | Duc | Jeremy | Duc J. | CE Sion | 1846 | 1799 | ||
| 52 | Pahud | Kylian | Pahud K. | Echallens | 1840 | 1710 | ||
| 53 | Schaller | Didier | Schaller D. | CEJ | 1837 | 1790 | ||
| 54 | Boillat | Maxime | Boillat M. | Bienne | 1829 | 1788 | ||
| 55 | Di Meo | Quentin | Di Meo Q. | CEJ | 1827 | 1820 | ||
| 56 | Zingg | Walter | Zingg W. | Court | 1824 | 1802 | ||
| 57 | Desboeufs | Cédric | Desboeufs C. | Porrentruy Echiquier Bruntrutain | 1814 | 1817 | ||
| 58 | Fortier | Nicolas | Fortier N. | Court | 1812 | 1882 | ||
| 59 | Amado-Blanco | Carlos | Amado-Blanco C. | Birseck | 1811 | 1895 | ||
| 60 | Hildwein | Kenzo | Hildwein K. | Porrentruy Echiquier Bruntrutain | 1794 | 1776 | ||
| 61 | Martinez | Paul | Martinez P. | CEJ | 1792 | 1719 | ||
| 62 | Michel | Philippe | Michel P. | CEJ | 1791 | 1829 | ||
| 63 | Longepierre | Chloé | Longepierre C. | Genève Bois-Gentil | 1790 | 1851 | ||
| 64 | Koehler | Noe | Koehler N. | Vevey Club | 1772 | 1656 | ||
| 65 | Boss | Stefan | Boss S. | Basel Trümmerfeld | 1765 | 1789 | ||
| 66 | Surdez | Patrick | Surdez P. | 1764 | ||||
| 67 | Hildwein | Kenji | Hildwein K. | Porrentruy Echiquier Bruntrutain | 1763 | 1589 | ||
| 68 | Gétaz | Raymond | Gétaz R. | CEJ | 1761 | 1790 | ||
| 69 | Lesniak | Julien | Lesniak J. | Echallens | 1760 | 1755 | ||
| 70 | Bartsch | Karl-Heinz | Bartsch K. | Brühler Schachklub 1920 | 1755 | |||
| 71 | Retti | Marco | Retti M. | Porrentruy Echiquier Bruntrutain | 1754 | 1860 | ||
| 72 | Lachausse | Bruno | Lachausse B. | CEJ | 1748 | 1742 | ||
| 73 | Schneggenburger | Miguel | Schneggenburger M. | 1743 | ||||
| 74 | Pellaton | Fernand | Pellaton F. | Sierre | 1735 | 1748 | ||
| 75 | Page | Didier | Page D. | Bulle | 1731 | 1741 | ||
| 76 | Gremaud | Logan | Gremaud L. | Bulle | 1725 | 1656 | ||
| 77 | Gonzalez Gonzalez | Aaron Uriel | Gonzalez Gonzalez A. | Chihuahua | 1723 | |||
| 78 | Bonalli | Alessandro | Bonalli A. | Crans-Montana C.E.C. | 1721 | 1611 | ||
| 79 | Groux | Mathias | Groux M. | ChessPower Lausanne | 1696 | 1736 | ||
| 80 | Ademi | Rexhe | Ademi R. | Neuchâtel CE | 1669 | 1713 | ||
| 81 | Juchler | Céline | Juchler C. | Nyon | 1639 | 1696 | ||
| 82 | Vallon | Gabriel | Vallon G. | Neuchâtel La Béroche | 1624 | 1716 | ||
| 83 | Fluckiger | Benoit | Fluckiger B. | Genève Bois-Gentil | 1613 | 1767 | ||
| 84 | Davis | Lev | Davis L. | Nyon | 1611 | 1560 | ||
| 85 | Seah | Shin Yi | Seah S. | Nyon | 1610 | |||
| 86 | Freiburghaus | Thomas | Freiburghaus T. | Solothurn SK | 1585 | 1535 | ||
| 87 | Moret | Christian | Moret C. | Martigny | 1573 | 1658 | ||
| 88 | Messerli | Hervé | Messerli H. | Schweizer Schach Senioren | 1571 | 1566 | ||
| 89 | Lachausse | Nicolas | Lachausse N. | 1560 | ||||
| 90 | Hochstrasser | Sylvain | Hochstrasser S. | 1554 | 1408 | |||
| 91 | Reymond | Ilan | Reymond I. | Grand échiquier Lausanne | 1550 | |||
| 92 | Lambercy | Jeremy | Lambercy J. | CE Martigny | 1537 | |||
| 93 | Lachausse | Vincent | Lachausse V. | Moutier | 1535 | |||
| 94 | Föllmi | Markus | Föllmi M. | Zürich UBS | 1526 | 1594 | ||
| 95 | Asmundsson | Daniel Bergmann | Asmundsson D. | |||||
| 96 | Beguelin | David | Beguelin D. | CEJ | ||||
| 97 | BELLO | Bashir | BELLO B. | Awesome Chess Acedemy | ||||
| 98 | BELLO | Bashirat | BELLO B. | Awesome Chess Acedemy | ||||
| 99 | Bello | Basit Olanrewaju | Bello B. | Awesome Chess Acedemy | ||||
| 100 | Boydia | Moulaye | Boydia M. | EXCELLENCE CHESS ACADEMY | ||||
| 101 | Buchli | Jakob | Buchli J. | |||||
| 102 | Dimbokovits | André | Dimbokovits A. | |||||
| 103 | Godat | Isaac | Godat I. | CEJ | ||||
| 104 | Hirlak | Ahmet Yavuz | Hirlak A. | |||||
| 105 | Ioset | Polina | Ioset P. | CEJ | ||||
| 106 | Jacobsen | Uwe | Jacobsen U. | Schleswig SV |
