Alphabetical list
Final Ranking crosstable
Final Ranking crosstable after 7 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Peng Li Min | 2505 | SUI | 40w1 | 47b1 | 49w1 | 11b1 | 4w½ | 3b1 | 9w1 | 6,5 | 29 | 26,25 | 0 |
| 2 | IM | Decuigniere Tom | 2394 | FRA | 66w1 | 22b1 | 54w1 | 32b1 | 3w½ | 11b½ | 13w1 | 6 | 27,5 | 22,25 | 0 |
| 3 | IM | Krishna CRG | 2399 | IND | 77b1 | 36w1 | 27b1 | 6w1 | 2b½ | 1w0 | 10b1 | 5,5 | 31,5 | 22 | 0 |
| 4 | IM | Joie Sébastien | 2356 | SUI | 16b1 | 41w1 | 31b1 | 18w1 | 1b½ | 9w½ | 5b½ | 5,5 | 30,5 | 22 | 0 |
| 5 | FM | Rohrer Christophe | 2262 | SUI | 64w1 | 10b½ | 50w1 | 35b1 | 12w½ | 14b1 | 4w½ | 5,5 | 28 | 20,25 | 0 |
| 6 | Zargarov Mikayel | 2093 | SUI | 42b1 | 37w1 | 26b1 | 3b0 | 25w½ | 31w1 | 20b1 | 5,5 | 27 | 19,25 | 0 | |
| 7 | CM | Jiang Brandon | 2218 | USA | 70w½ | 30b1 | 10w½ | 67b1 | 38w1 | 12b½ | 19w1 | 5,5 | 26 | 21 | 0 |
| 8 | Pahud Cédric | 2180 | SUI | 33w0 | 73b1 | 40w1 | 45b1 | 22w1 | 19b½ | 24w1 | 5,5 | 25,5 | 19,25 | 0 | |
| 9 | FM | Colmenares Aurelio | 2308 | SUI | 68w1 | 25b1 | 14w1 | 38b1 | 13w½ | 4b½ | 1b0 | 5 | 30,5 | 18,75 | 0 |
| 10 | Bonferroni Thierry | 1918 | SUI | 95b1 | 5w½ | 7b½ | 16w+ | 32w1 | 23b1 | 3w0 | 5 | 30 | 19 | 0 | |
| 11 | FM | Kolly Jacques | 2257 | SUI | 65b1 | 63w1 | 21b1 | 1w0 | 74b1 | 2w½ | 12b½ | 5 | 28,5 | 16,5 | 0 |
| 12 | Shahmammadli Safkhan | 2046 | SUI | 89w1 | 28b1 | 84w1 | 13b½ | 5b½ | 7w½ | 11w½ | 5 | 28 | 17,5 | 0 | |
| 13 | Iwanesko Alexandre | 2272 | FRA | 78b1 | 88w1 | 20b1 | 12w½ | 9b½ | 18w1 | 2b0 | 5 | 28 | 17 | 0 | |
| 14 | Romanovskyi Ivan | 1989 | SUI | 86b1 | 52w1 | 9b0 | 44w1 | 37b1 | 5w0 | 34b1 | 5 | 26 | 15,5 | 0 | |
| 15 | Gafner Lancelot | 1917 | SUI | 101w1 | 35b0 | 55w1 | 49b½ | 36w½ | 33b1 | 32w1 | 5 | 23,5 | 15,5 | 0 | |
| 16 | Girardin Elias | 1829 | SUI | 4w0 | 56b1 | 17w1 | 10b- | 84b1 | 63w1 | 31b1 | 5 | 23,5 | 15,5 | 0 | |
| 17 | Silva Lucas Borges Da | 2016 | SUI | 92b1 | 34w0 | 16b0 | 85w1 | 78b1 | 44w1 | 37b1 | 5 | 22,5 | 13,5 | 0 | |
| 18 | Gontsul Artem | 2067 | UKR | 55w1 | 45b1 | 19w1 | 4b0 | 26w1 | 13b0 | 22w½ | 4,5 | 28 | 15,25 | 0 | |
| 19 | Seah Shin Rui | 1855 | SGP | 107b1 | 76w1 | 18b0 | 27w1 | 21b1 | 8w½ | 7b0 | 4,5 | 27,5 | 14,75 | 0 | |
| 20 | Lippmann Hans-Georg | 1983 | SUI | 57w1 | 43b1 | 13w0 | 39b½ | 66w1 | 25b1 | 6w0 | 4,5 | 26,5 | 14 | 0 | |
| 21 | Ingielewicz Tomasz | 1973 | SUI | 85b1 | 39w1 | 11w0 | 33b1 | 19w0 | 45b1 | 23w½ | 4,5 | 26 | 14,25 | 0 | |
| 22 | Cortat Youri | 1945 | SUI | 90b1 | 2w0 | 87b1 | 53w1 | 8b0 | 43w1 | 18b½ | 4,5 | 26 | 12,25 | 0 | |
| 23 | Fernandez Barbosa Dos Santos Gabriel | 2215 | SUI | 59b1 | 26w0 | 77b1 | 24w1 | 63b1 | 10w0 | 21b½ | 4,5 | 25,5 | 13,75 | 0 | |
| 24 | Grillon Cédric | 1963 | SUI | 73w1 | 33b1 | 35w½ | 23b0 | 50w1 | 49w1 | 8b0 | 4,5 | 25,5 | 13,5 | 0 | |
| 25 | Egli Urs Martin | 1922 | SUI | 60b1 | 9w0 | 72b1 | 52w1 | 6b½ | 20w0 | 51b1 | 4,5 | 25,5 | 13,25 | 0 | |
| 26 | Busch Felix | 1920 | SUI | 99w1 | 23b1 | 6w0 | 84b1 | 18b0 | 68w1 | 27b½ | 4,5 | 24,5 | 12,25 | 0 | |
| 27 | Rosenthal Max Manuel | 2021 | GER | 96w1 | 58b1 | 3w0 | 19b0 | 70w1 | 67b1 | 26w½ | 4,5 | 24 | 11,75 | 0 | |
| 28 | Gade Niels Severin | 1887 | SUI | 110b1 | 12w0 | 86b1 | 29w1 | 31b0 | 74w1 | 46b½ | 4,5 | 23,5 | 12,5 | 0 | |
| 29 | Staub Ludovic | 2144 | SUI | 51w1 | 67b1 | 38w0 | 28b0 | 64w½ | 66b1 | 58w1 | 4,5 | 21,5 | 13 | 0 | |
| 30 | Rochat Vivian | 1938 | SUI | 50b½ | 7w0 | 69b0 | 99w1 | 97b1 | 65w1 | 52b1 | 4,5 | 20,5 | 10,25 | 0 | |
| 31 | Montavon Gerard | 2015 | SUI | 79w1 | 62b1 | 4w0 | 43b1 | 28w1 | 6b0 | 16w0 | 4 | 28 | 12 | 0 | |
| 32 | Python Noé | 2064 | SUI | 75b1 | 44w1 | 34b1 | 2w0 | 10b0 | 53w1 | 15b0 | 4 | 27,5 | 11,5 | 0 | |
| 33 | Salvador Lucie | 1795 | FRA | 8b1 | 24w0 | 41b1 | 21w0 | 76b1 | 15w0 | 63b1 | 4 | 26,5 | 12,5 | 0 | |
| 34 | Jordan Christina | 1870 | SUI | 105w1 | 17b1 | 32w0 | 36b½ | 35w½ | 38b1 | 14w0 | 4 | 26 | 13 | 0 | |
| 35 | Paci Romain | 2146 | SUI | 87b1 | 15w1 | 24b½ | 5w0 | 34b½ | 37w0 | 64b1 | 4 | 26 | 12,25 | 0 | |
| 36 | Wilhelm Serge | 1950 | SUI | 98b1 | 3b0 | 59w1 | 34w½ | 15b½ | 52w½ | 39b½ | 4 | 25,5 | 11,75 | 0 | |
| 37 | Palairet Alexander | 1902 | SUI | 91w1 | 6b0 | 89w1 | 54b1 | 14w0 | 35b1 | 17w0 | 4 | 25,5 | 10 | 0 | |
| 38 | Jacquot Laurent | 1959 | FRA | 93b1 | 71w1 | 29b1 | 9w0 | 7b0 | 34w0 | 65b1 | 4 | 25 | 10,5 | 0 | |
| 39 | Öztürk Ilhan | 1844 | SUI | 112b1 | 21b0 | 48w1 | 20w½ | 49b0 | 69w1 | 36w½ | 4 | 24 | 11,25 | 0 | |
| 40 | Schneider Alec | 1840 | SUI | 1b0 | 83w1 | 8b0 | 93w1 | 69b½ | 72w½ | 75b1 | 4 | 24 | 9 | 0 | |
| 41 | Quenette Florent | 1946 | SUI | 56w1 | 4b0 | 33w0 | 96b1 | 51w½ | 42b½ | 73w1 | 4 | 23,5 | 10,25 | 0 | |
| 42 | Rouiller Leonard | 1774 | SUI | 6w0 | 91b1 | 63b0 | 60w1 | 46b½ | 41w½ | 67w1 | 4 | 23 | 10,5 | 0 | |
| 43 | Amado-Blanco Carlos | 1846 | SUI | 48b1 | 20w0 | 80b1 | 31w0 | 86w1 | 22b0 | 81w1 | 4 | 23 | 10 | 0 | |
| 44 | Djurdjevic Marko | 1889 | SUI | 106w1 | 32b0 | 79w1 | 14b0 | 89w1 | 17b0 | 71w1 | 4 | 22,5 | 8,5 | 0 | |
| 45 | Callealta Andres | 1893 | SUI | 102b1 | 18w0 | 97b1 | 8w0 | 75b1 | 21w0 | 72b1 | 4 | 22,5 | 8 | 0 | |
| 46 | Matsuo Tom | 1953 | SUI | 71w0 | 93b1 | 64w½ | 51b½ | 42w½ | 57b1 | 28w½ | 4 | 21,5 | 11 | 0 | |
| 47 | Monteforte Klaus | 1956 | GER | 83b1 | 1w0 | 65b0 | 92w1 | 87b½ | 64w½ | 70b1 | 4 | 21 | 10 | 0 | |
| 48 | Puente Rodriguez Daniel | 0 | ESP | 43w0 | 57b1 | 39b0 | 75w0 | 98b1 | 88w1 | 68b1 | 4 | 20 | 9 | 0 | |
| 49 | Jelicic Hugo | 2036 | SUI | 72b1 | 100w1 | 1b0 | 15w½ | 39w1 | 24b0 | -0 | 3,5 | 25 | 9,5 | 0 | |
| 50 | Koehler Noe | 1593 | SUI | 30w½ | 70b1 | 5b0 | 88w1 | 24b0 | 76w½ | 53b½ | 3,5 | 24 | 8,5 | 0 | |
| 51 | Longepierre Chloé | 1781 | SUI | 29b0 | 114w1 | 88b½ | 46w½ | 41b½ | 62b1 | 25w0 | 3,5 | 23 | 8,75 | 0 | |
| 52 | Zingg Walter | 1851 | SUI | 104w1 | 14b0 | 106w1 | 25b0 | 82w1 | 36b½ | 30w0 | 3,5 | 22,5 | 6,5 | 0 | |
| 53 | Fortier Nicolas | 1862 | SUI | 109w1 | 54b0 | 81w1 | 22b0 | 79w1 | 32b0 | 50w½ | 3,5 | 21,5 | 7,75 | 0 | |
| 54 | Mauron Pierre | 1994 | SUI | 97b1 | 53w1 | 2b0 | 37w0 | 65b0 | 86w½ | 85b1 | 3,5 | 21,5 | 7,25 | 0 | |
| 55 | Schneggenburger Miguel | 1772 | SUI | 18b0 | 102w1 | 15b0 | 80w1 | 67w0 | 56b½ | 91w1 | 3,5 | 21,5 | 7,25 | 0 | |
| 56 | Genet Xavier | 1604 | FRA | 41b0 | 16w0 | 108b1 | 65w0 | 80b1 | 55w½ | 87b1 | 3,5 | 21 | 7,25 | 0 | |
| 57 | Bulgheroni Antonio | 1693 | SUI | 20b0 | 48w0 | 114b1 | 77w½ | 88b1 | 46w0 | 94b1 | 3,5 | 21 | 6,75 | 0 | |
| 58 | Lachat Pierre | 1885 | SUI | 80b1 | 27w0 | 85b½ | 69w½ | 72b½ | 87w1 | 29b0 | 3,5 | 20,5 | 8,5 | 0 | |
| 59 | Mantey Jean-Pierre | 1801 | FRA | 23w0 | 99b1 | 36b0 | 90w½ | 61b½ | 60w½ | 84b1 | 3,5 | 20,5 | 7,25 | 0 | |
| 60 | Shahmammadli Ramiz | 1582 | SUI | 25w0 | 68b0 | 104w1 | 42b0 | 96w1 | 59b½ | 89w1 | 3,5 | 19,5 | 6,25 | 0 | |
| 61 | Beaulieu Etienne | 0 | FRA | -1 | -0 | -½ | 66b0 | 59w½ | 89b½ | 100w1 | 3,5 | 18 | 8,25 | 0 | |
| 62 | Wehrli Tobias | 1863 | SUI | 108b1 | 31w0 | 71b0 | 97w½ | 85b1 | 51w0 | 86b1 | 3,5 | 17,5 | 6 | 0 | |
| 63 | Pinelli Gian | 1932 | SUI | 103w1 | 11b0 | 42w1 | 71b1 | 23w0 | 16b0 | 33w0 | 3 | 25,5 | 7 | 0 | |
| 64 | Toumpakaris Grigorios Emmanouil | 1810 | SUI | 5b0 | 95w1 | 46b½ | 76w½ | 29b½ | 47b½ | 35w0 | 3 | 25 | 7,75 | 0 | |
| 65 | Desboeufs Cédric | 1809 | SUI | 11w0 | 103b1 | 47w0 | 56b1 | 54w1 | 30b0 | 38w0 | 3 | 24,5 | 7 | 0 | |
| 66 | Riand Jean-Yves | 1833 | SUI | 2b0 | 90w1 | 76b½ | 61w1 | 20b0 | 29w0 | 69b½ | 3 | 24,5 | 6,5 | 0 | |
| 67 | Wälti Thomas | 1913 | SUI | 114b1 | 29w0 | 92b1 | 7w0 | 55b1 | 27w0 | 42b0 | 3 | 24,5 | 6 | 0 | |
| 68 | Letac Loïg | 1829 | SUI | 9b0 | 60w1 | 74b0 | 83w1 | 71w1 | 26b0 | 48w0 | 3 | 23,5 | 6,5 | 0 | |
| 69 | Shama Oleksandr | 1655 | SUI | 74b0 | 94w½ | 30w1 | 58b½ | 40w½ | 39b0 | 66w½ | 3 | 22,5 | 9,75 | 0 | |
| 70 | Dittmar Michaël | 1807 | FRA | 7b½ | 50w0 | 94b½ | 98w1 | 27b0 | 93w1 | 47w0 | 3 | 22,5 | 6,5 | 0 | |
| 71 | Groux Mathias | 1638 | SUI | 46b1 | 38b0 | 62w1 | 63w0 | 68b0 | 78w1 | 44b0 | 3 | 21,5 | 10,5 | 0 | |
| 72 | Steiner Kurt | 1759 | SUI | 49w0 | 111b1 | 25w0 | 106b1 | 58w½ | 40b½ | 45w0 | 3 | 21,5 | 5,25 | 0 | |
| 73 | Seah Shin Yi | 1664 | SGP | 24b0 | 8w0 | 102b1 | 78w0 | 95b1 | 100w1 | 41b0 | 3 | 21,5 | 4,5 | 0 | |
| 74 | Faraone Ettore | 1957 | SUI | 69w1 | 84b0 | 68w1 | 82b1 | 11w0 | 28b0 | -0 | 3 | 21 | 9 | 0 | |
| 75 | Gétaz Raymond | 1767 | SUI | 32w0 | 106b0 | 91w1 | 48b1 | 45w0 | 90b1 | 40w0 | 3 | 21 | 9 | 0 | |
| 76 | Roth Matthias | 1990 | SUI | 82w1 | 19b0 | 66w½ | 64b½ | 33w0 | 50b½ | 79w½ | 3 | 21 | 7,75 | 0 | |
| 77 | Maître Fabien | 1833 | SUI | 3w0 | 98b1 | 23w0 | 57b½ | 90w½ | 82b1 | -0 | 3 | 21 | 6 | 0 | |
| 78 | Navarini Vincent | 1811 | SUI | 13w0 | 81b0 | 101w1 | 73b1 | 17w0 | 71b0 | 98w1 | 3 | 21 | 5 | 0 | |
| 79 | Bonferroni Carlo | 1729 | SUI | 31b0 | 108w1 | 44b0 | 100w1 | 53b0 | 84w½ | 76b½ | 3 | 19 | 4,75 | 0 | |
| 80 | Godat Isaac | 0 | SUI | 58w0 | 96b1 | 43w0 | 55b0 | 56w0 | 103b1 | 105w1 | 3 | 18,5 | 4 | 0 | |
| 81 | Wilhelm Marco | 1595 | SUI | 88b0 | 78w1 | 53b0 | 87w0 | 107b1 | 92w1 | 43b0 | 3 | 18 | 5,5 | 0 | |
| 82 | Lachausse Bruno | 1721 | SUI | 76b0 | 107w1 | 100b1 | 74w0 | 52b0 | 77w0 | 99b1 | 3 | 17,5 | 4 | 0 | |
| 83 | Buffat Pierre-André | 1653 | SUI | 47w0 | 40b0 | 111w1 | 68b0 | 104w½ | 96b½ | 101w1 | 3 | 16,5 | 3,75 | 0 | |
| 84 | Rosenthal Andreas | 0 | GER | 94b1 | 74w1 | 12b0 | 26w0 | 16w0 | 79b½ | 59w0 | 2,5 | 24,5 | 5 | 0 | |
| 85 | Fluckiger Benoit | 1689 | SUI | 21w0 | 112b1 | 58w½ | 17b0 | 62w0 | 104b1 | 54w0 | 2,5 | 23 | 4,75 | 0 | |
| 86 | Hildwein Kenji | 1699 | FRA | 14w0 | 104b1 | 28w0 | 94w1 | 43b0 | 54b½ | 62w0 | 2,5 | 23 | 4,25 | 0 | |
| 87 | Wenger Beat | 1789 | SUI | 35w0 | 101b1 | 22w0 | 81b1 | 47w½ | 58b0 | 56w0 | 2,5 | 22,5 | 5 | 0 | |
| 88 | Brauchli Jörg | 1938 | SUI | 81w1 | 13b0 | 51w½ | 50b0 | 57w0 | 48b0 | 104w1 | 2,5 | 22,5 | 4,75 | 0 | |
| 89 | Dubel Nathan | 1760 | SUI | 12b0 | 110w1 | 37b0 | 107w1 | 44b0 | 61w½ | 60b0 | 2,5 | 21 | 2,75 | 0 | |
| 90 | Hildwein Kenzo | 1598 | FRA | 22w0 | 66b0 | 109w1 | 59b½ | 77b½ | 75w0 | 92b½ | 2,5 | 20 | 4,75 | 0 | |
| 91 | Passuello Olivia Ginevra | 1448 | SUI | 37b0 | 42w0 | 75b0 | 108w1 | 94b½ | 97w1 | 55b0 | 2,5 | 19 | 3,25 | 0 | |
| 92 | Belet Yves | 1739 | SUI | 17w0 | 105b1 | 67w0 | 47b0 | 106w1 | 81b0 | 90w½ | 2,5 | 19 | 2,75 | 0 | |
| 93 | Cardinaux Nikita | 1663 | SUI | 38w0 | 46w0 | 110b1 | 40b0 | 109w1 | 70b0 | 95w½ | 2,5 | 19 | 2,75 | 0 | |
| 94 | Tisserand Jean-Pierre | 1845 | SUI | 84w0 | 69b½ | 70w½ | 86b0 | 91w½ | 105b1 | 57w0 | 2,5 | 17 | 4,25 | 0 | |
| 95 | Reyes Lucas | 1531 | SUI | 10w0 | 64b0 | 96w0 | 111b1 | 73w0 | 109b1 | 93b½ | 2,5 | 17 | 2,75 | 0 | |
| 96 | Loetscher Alexis | 1741 | SUI | 27b0 | 80w0 | 95b1 | 41w0 | 60b0 | 83w½ | 97b½ | 2 | 20,5 | 4 | 0 | |
| 97 | Lüdi Paul | 1728 | SUI | 54w0 | 109b1 | 45w0 | 62b½ | 30w0 | 91b0 | 96w½ | 2 | 20 | 2,75 | 0 | |
| 98 | Messerli Hervé | 1614 | SUI | 36w0 | 77w0 | 105b1 | 70b0 | 48w0 | 106b+ | 78b0 | 2 | 19,5 | 2 | 0 | |
| 99 | Lachausse Nicolas | 1576 | SUI | 26b0 | 59w0 | 112w0 | 30b0 | 111w1 | 108b1 | 82w0 | 2 | 19,5 | 1 | 0 | |
| 100 | Todorovic Dejan | 1886 | SUI | 111w1 | 49b0 | 82w0 | 79b0 | 103w1 | 73b0 | 61b0 | 2 | 18,5 | 2 | 0 | |
| 101 | Palairet Rowland | 1475 | SUI | 15b0 | 87w0 | 78b0 | 105w½ | 114b½ | 107w1 | 83b0 | 2 | 16,5 | 1,5 | 0 | |
| 102 | Betsch Thomas | 0 | FRA | 45w0 | 55b0 | 73w0 | 104b0 | -0 | 113w1 | 107b1 | 2 | 14 | 1 | 0 | |
| 103 | Lachausse Vincent | 1588 | SUI | 63b0 | 65w0 | 107b0 | 110w1 | 100b0 | 80w0 | 108w1 | 2 | 13 | 2 | 0 | |
| 104 | Muller Alexis | 0 | SUI | 52b0 | 86w0 | 60b0 | 102w1 | 83b½ | 85w0 | 88b0 | 1,5 | 17,5 | 1,5 | 0 | |
| 105 | Hirlak Ahmet Yavuz | 0 | TUR | 34b0 | 92w0 | 98w0 | 101b½ | 110b1 | 94w0 | 80b0 | 1,5 | 16 | 1 | 0 | |
| 106 | Da Cunha Leandro | 0 | FRA | 44b0 | 75w1 | 52b0 | 72w0 | 92b0 | 98w- | -0 | 1 | 17 | 3 | 0 | |
| 107 | Meusy Elina | 0 | SUI | 19w0 | 82b0 | 103w1 | 89b0 | 81w0 | 101b0 | 102w0 | 1 | 17 | 2 | 0 | |
| 108 | Hirlak Ali Hakan | 0 | TUR | 62w0 | 79b0 | 56w0 | 91b0 | -1 | 99w0 | 103b0 | 1 | 16,5 | 0 | 0 | |
| 109 | Kara Erzin | 0 | FRA | 53b0 | 97w0 | 90b0 | 114w1 | 93b0 | 95w0 | -0 | 1 | 14,5 | 1,5 | 0 | |
| 110 | Degoumois Kayron | 0 | SUI | 28w0 | 89b0 | 93w0 | 103b0 | 105w0 | 111b0 | -1 | 1 | 14 | 1 | 0 | |
| 111 | Girardin Keylan | 0 | SUI | 100b0 | 72w0 | 83b0 | 95w0 | 99b0 | 110w1 | 113b0 | 1 | 13,5 | 1 | 0 | |
| 112 | Vitalba Alessio | 0 | SUI | 39w0 | 85w0 | 99b1 | -0 | -0 | -0 | -0 | 1 | 11,5 | 2 | 0 | |
| 113 | Desboeufs Claude | 1689 | SUI | -0 | -0 | -0 | -0 | -0 | 102b0 | 111w1 | 1 | 7 | 1 | 0 | |
| 114 | Bigler Camille | 1449 | SUI | 67w0 | 51b0 | 57w0 | 109b0 | 101w½ | -0 | -0 | 0,5 | 14 | 1 | 0 |
